<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Tech Talk Blog &#187; Uncategorized</title>
	<atom:link href="http://techtalk247.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk247.com</link>
	<description>Latest IT News, PC Hardware and Software reviews.</description>
	<lastBuildDate>Sun, 06 Mar 2011 07:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Reactive Attachment Disorder</title>
		<link>http://techtalk247.com/reactive-attachment-disorder/</link>
		<comments>http://techtalk247.com/reactive-attachment-disorder/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:09:47 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=413</guid>
		<description><![CDATA[Reactive attachment disorder (also known as RAD) is described in clinical literature as a severe and relatively uncommon disorder that can affect children. Attachment disorders have been described in the psychological and psychiatric literature for approximately 50 years. The condition Rene Spitz called anaclitic depression is now considered an attachment disorder. Spitz observed young children [...]]]></description>
			<content:encoded><![CDATA[<p>Reactive attachment disorder (also known as RAD) is described in clinical literature as a severe and relatively uncommon disorder that can affect children. Attachment disorders have been described in the psychological and psychiatric literature for approximately 50 years. The condition Rene Spitz called anaclitic depression is now considered an attachment disorder. Spitz observed young children in an orphanage who were fed and kept clean and were initially in good physical condition but who received no consistent affection from a sole caregiver. The long-standing absence of emotional warmth took an enormous toll on the children, primarily on their emotional development but also on their physical growth and development condition. Spitz concluded that providing only for a baby&#8217;s physical needs is not sufficient for normal development. Read more about <a title="Reactive Attachment Disorder" href="http://www.onlinemarketingadvisors.com/reactive-attachment-disorder.html" target="_blank">Reactive Attachment Disorder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/reactive-attachment-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolster Dog Beds</title>
		<link>http://techtalk247.com/bolster-dog-beds/</link>
		<comments>http://techtalk247.com/bolster-dog-beds/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:24:52 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=408</guid>
		<description><![CDATA[Looking for a high quality dog beds but finding nothing unique at the local pet store? Your dog will love our collection of Bolster Dog Beds. Comfy bumper-style bolster design surrounds dog in cushioned comfort. Gives pets an inviting place to nestle while protecting them from drafts. Made of easy-care plush fabric in a black [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Looking for a high quality dog beds but finding nothing unique at the local pet store? Your dog will love our collection of <a title="Bolster Dog Beds" href="http://www.puddlespetcarrier.com/store-products-393652-Bolster-Fleece-Bed_1097196566.html" target="_blank">Bolster Dog Beds</a>. Comfy bumper-style bolster design surrounds dog in cushioned comfort. Gives pets an inviting place to nestle while protecting them from drafts. Made of easy-care plush fabric in a black pawprint design with a durable, wear-resistant canvas bottom. Wipe with damp sponge or machine wash on gentle cycle to clean. Any pet would love resting on this ultra soft, lush bed. Perfect for dogs who like to sleep with their head on an armrest or pillow.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/bolster-dog-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing B-17 comes to Seattle</title>
		<link>http://techtalk247.com/boeing-b-17-comes-to-seattle/</link>
		<comments>http://techtalk247.com/boeing-b-17-comes-to-seattle/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:32:36 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=394</guid>
		<description><![CDATA[Liberty Belle, one of 14 World War II Boeing B-17 Flying Fortress bombers still flying and the most recently restored, is scheduled to take to the skies over Seattle on April 19, with public flights April 24 and 25. Flight hours are 10 a.m. to 5 p.m. on April 24 and 25 at the Museum [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.libertyfoundation.org/">Liberty Belle</a>, one of 14  World War II Boeing B-17 Flying Fortress bombers still flying and the  most recently restored, is scheduled to take to the skies over Seattle  on April 19, with public flights April 24 and 25.</p>
<p style="text-align: justify;">Flight hours are 10 a.m. to 5 p.m. on April 24 and 25 at the Museum  of Flight, 9404 E. Marginal Way, in Seattle. The flights take 45 minutes  &#8212; including a safety briefing, scenic air tour and chance to move  about the aircraft to the different combat crew positions &#8212; and cost  $395 for Liberty Foundation members (membership costs $40) and $430 for  non-members. See reservation information <a href="http://www.libertyfoundation.org/">here</a>.</p>
<p style="text-align: justify;">People can watch flights for free from a designated area.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/boeing-b-17-comes-to-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Imagine Cup Finalist</title>
		<link>http://techtalk247.com/microsoft-imagine-cup-finalist/</link>
		<comments>http://techtalk247.com/microsoft-imagine-cup-finalist/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:24:13 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=378</guid>
		<description><![CDATA[Microsoft&#8217;s annual Imagine Cup software and game development contest is gearing up, and the company has selected 20 U.S. finalists. The teams were selected from a pool of 14,000 high school and college students who entered the competition. Students across America are competing in the Imagine Cup, the world’s premier student technology competition hosted annually [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft&#8217;s annual Imagine Cup software and game development contest is gearing up, and the company has selected 20 U.S. finalists. The teams were selected from a pool of 14,000 high school and college students who entered the competition. Students across America are competing in the Imagine Cup, the world’s premier student technology  competition hosted annually by Microsoft Corp. The public is invited to learn more about the U.S. finalist teams, view  videos about their innovations, and vote for their favorite Software  Design idea at <a href="http://www.imaginecup.us/peopleschoice.aspx">http://www.imaginecup.us/peopleschoice.aspx</a>.</p>
<p style="text-align: justify;">More than 14,000 high-school and college students throughout the country  registered for the competition, and 20 student teams were chosen to  participate in the Imagine Cup 2010 U.S.</p>
<p style="text-align: justify;">The U.S. Imagine Cup finalists include the  following:<span id="more-378"></span></p>
<p style="text-align: justify;"><strong>Software Design U.S.  Finalists</strong></p>
<table style="text-align: justify;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">•</td>
<td>CDSS-AI, University of Arkansas at Little Rock</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Coders Inc., Illinois Institute of Technology,  Georgia Institute of Technology</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Extraplaid, Utah State University</td>
</tr>
<tr>
<td valign="top">•</td>
<td>LifeCode, Wayne State University</td>
</tr>
<tr>
<td valign="top">•</td>
<td>MangoBunnies, Indiana University-Purdue University  Indianapolis, DePauw University</td>
</tr>
<tr>
<td valign="top">•</td>
<td>MedRx, University of Arkansas at Little Rock</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Mobilife, University of California, Davis</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Mogollar, University of Arkansas at Little Rock</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Team Blob, South Dakota School of Mines &amp;  Technology</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Tesla Project, San Jose  State University</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;"><strong>Game  Design U.S. Finalists</strong></p>
<table style="text-align: justify;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">•</td>
<td>AwesomeSauce, Tufts  University, School of the Museum of Fine Arts</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Coffee Powered Altruism, Yale University</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Cosmopolis, University of Southern California</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Darkwing Duck, Golden West College</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Fortran and C, University of California, Los Angeles</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Ifrit Salsa, University of Houston</td>
</tr>
<tr>
<td valign="top">•</td>
<td>LeveL13, University of Houston</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Red Team, Springbrook High School, Maryland</td>
</tr>
<tr>
<td valign="top">•</td>
<td>Team Name Not Found, Arizona State University, Tempe</td>
</tr>
<tr>
<td valign="top">•</td>
<td>To Be Announced, Central  Piedmont Community College</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">You can read the full story and details <a href="http://www.microsoft.com/Presspass/press/2010/mar10/03-25MSPeoplesChoiceImagineCupPR.mspx" target="_blank">here</a>. As always, thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/microsoft-imagine-cup-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard many times dirtier than toilet seats!</title>
		<link>http://techtalk247.com/keyboard-many-times-dirtier-than-toilet-seats/</link>
		<comments>http://techtalk247.com/keyboard-many-times-dirtier-than-toilet-seats/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:06:34 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtalk247.com/keyboard-many-times-dirtier-than-toilet-seats/</guid>
		<description><![CDATA[Another peril can be added to the hazards of the innocent-looking computer keyboard. Not content with encouraging repetitive strain injury, the key pads sometimes harbour more filth than the average lavatory seat and house millions of bacteria which can cause diarrhoea and vomiting, a study has shown. A microbiologist carrying out research published yesterday for [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/keyboard.jpg" alt="dirty keyboard" /><br />
</center></p>
<p>Another peril can be added to the hazards of the innocent-looking computer keyboard. Not content with encouraging repetitive strain injury, the key pads sometimes harbour more filth than the average lavatory seat and house millions of bacteria which can cause diarrhoea and vomiting, a study has shown.</p>
<p>A microbiologist carrying out research published yesterday for the Which? Computing magazine examined samples from 33 keyboards and found a variety of bugs including E coli and S aureus, which can cause skin infections and make people ill.</p>
<p>The scientist swabbed a lavatory seat and a toilet door handle in a typical London office for comparison. One of the keyboards tested had to be removed from the office because it was five times dirtier than the lavatory seat and home to 150 times the acceptable limit of bacteria&#8230;</p>
<p><a href="http://www.theage.com.au/news/technology/those-dirty-dirty-qwertys/2008/05/01/1209235100193.html">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/keyboard-many-times-dirtier-than-toilet-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

