<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Tech Talk Blog &#187; PC Security</title>
	<atom:link href="http://techtalk247.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtalk247.com</link>
	<description>Latest IT News, PC Hardware and Software reviews.</description>
	<lastBuildDate>Sun, 06 Mar 2011 07:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Seattle Named Riskiest City for Cybercrime</title>
		<link>http://techtalk247.com/seattle-named-riskiest-city-for-cybercrime/</link>
		<comments>http://techtalk247.com/seattle-named-riskiest-city-for-cybercrime/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:07:14 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=341</guid>
		<description><![CDATA[First off I want to say that these results make me sick, after all I am from Seattle. Nevertheless, if the information is true then it needs to be posted. Among 50 U.S. cities studied for their vulnerability to cybercrime, Seattle came out on top as the riskiest place, followed by Boston, Washington, D.C., and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">First off I want to say that these results make me sick, after all I am from Seattle. Nevertheless, if the information is true then it needs to be posted.</p>
<p style="text-align: justify;">Among 50 U.S. cities studied for their vulnerability to cybercrime, Seattle came out on top as the riskiest place, followed by Boston, Washington, D.C., and San Francisco, according to the report &#8220;<a href="http://norton.newslinevine.com/" target="_blank">Norton&#8217;s Top 10 Riskiest Online Cities</a>,&#8221; released Monday.</p>
<p style="text-align: justify;">According to Norton the Top 10 Riskiest Online Cities are:<span id="more-341"></span></p>
<p style="text-align: justify;">* 1.) Seattle<br />
* 2.) Boston<br />
* 3.) Washington, D.C.<br />
* 4.) San Francisco<br />
* 5.) Raleigh, N.C.<br />
* 6.) Atlanta<br />
* 7.) Minneapolis<br />
* 8.) Denver<br />
* 9.) Austin, Texas<br />
* 10.) Portland, Ore.</p>
<p style="text-align: justify;">Seattle took the No. 1 spot by a huge margin. It was the only city with top 10 scores in each category. I have to admit that this is a little embarrassing, but almost 68 percent of the people who live in Seattle use  the internet on a regular basis. With those kind of numbers it&#8217;s no wonder Seattle is such a huge target for these type of crimes. With that said, you may want to start keeping a closer eye on where you click if you live in Seattle.</p>
<p style="text-align: justify;">Thanks for reading and check back soon. You can find the original source of this information <a href="http://news.cnet.com/8301-1009_3-10469979-83.html?tag=newsEditorsPicksArea.0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/seattle-named-riskiest-city-for-cybercrime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft planning nine security fixes for August</title>
		<link>http://techtalk247.com/microsoft-planning-nine-security-fixes-for-august/</link>
		<comments>http://techtalk247.com/microsoft-planning-nine-security-fixes-for-august/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:52:38 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=337</guid>
		<description><![CDATA[Microsoft is planning to issue at least nine security fixes this month. The 11 August patch release will address issues in Windows, Office, Visual Studio and the Client for Mac software. Five of the nine planned fixes have been rated &#8216;critical&#8217;, meaning that an attacker could remotely compromise a system and spread malware without user [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/securityshield.png" alt="security" /><br />
</center></p>
<p>Microsoft is planning to issue at least nine security fixes this month.</p>
<p>The 11 August patch release will address issues in Windows, Office, Visual Studio and the Client for Mac software.</p>
<p>Five of the nine planned fixes have been rated &#8216;critical&#8217;, meaning that an attacker could remotely compromise a system and spread malware without user notification or interaction.</p>
<p>Only three of the five critical flaws affect Windows Vista, XP and Server 2008 users. Windows 2000 and Server 2003 are vulnerable to four of the flaws. The fifth critical vulnerability affects Office XP, 2003 and the Client for Mac component&#8230;</p>
<p><a href="http://www.crn.com.au/News/152440,microsoft-planning-nine-security-fixes-for-august.aspx">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/microsoft-planning-nine-security-fixes-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Conficker Finally History?</title>
		<link>http://techtalk247.com/is-conficker-finally-history/</link>
		<comments>http://techtalk247.com/is-conficker-finally-history/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:20:25 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>
		<category><![CDATA[PC Software]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=326</guid>
		<description><![CDATA[Is it time to put Conficker in the history books? Is Conficker really a dud? The truth is, nobody knows. Conficker gained so much attention in part because of the sheer number of computers it was able to infect. But nobody knows for sure what Conficker can accomplish. However, at the time of this writing [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/conficker.jpg" alt="conficker" /><br />
</center></p>
<p>Is it time to put Conficker in the history books? Is Conficker really a dud? The truth is, nobody knows. Conficker gained so much attention in part because of the sheer number of computers it was able to infect. But nobody knows for sure what Conficker can accomplish. However, at the time of this writing no Conficker-related catastrophes have surfaced and some think the threat never will. So as attention shifts away from Conficker, it&#8217;s important to know where we stand against the world&#8217;s most famous piece of malware&#8230;</p>
<p><a href="http://tech.yahoo.com/news/pcworld/20090403/tc_pcworld/isconfickerfinallyhistory">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/is-conficker-finally-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPRE PC Rescue free</title>
		<link>http://techtalk247.com/vipre-pc-rescue-free/</link>
		<comments>http://techtalk247.com/vipre-pc-rescue-free/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:19:20 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>
		<category><![CDATA[PC Software]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=318</guid>
		<description><![CDATA[Sunbelt Software has released a free command-line version of its popular VIPRE Antivirus + Antispyware utility. This scanner, intended for use on systems where malware interferes with GUI-based security products, runs in a Windows 2000/XP/Vista command prompt or in Safe Mode with Command Prompt. It uses the same scanning engine and malware definitions as the [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/vipre.jpg" alt="vipre" /><br />
</center></p>
<p>Sunbelt Software has released a free command-line version of its popular VIPRE Antivirus + Antispyware utility.</p>
<p>This scanner, intended for use on systems where malware interferes with GUI-based security products, runs in a Windows 2000/XP/Vista command prompt or in Safe Mode with Command Prompt. It uses the same scanning engine and malware definitions as the full VIPRE product. To ensure up-to-date definitions users should download the product anew before each use&#8230;</p>
<p><a href="http://tech.yahoo.com/news/zd/20090312/tc_zd/238044">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/vipre-pc-rescue-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyware Doctor offer</title>
		<link>http://techtalk247.com/daily-pc-deals/</link>
		<comments>http://techtalk247.com/daily-pc-deals/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:07:41 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>
		<category><![CDATA[PC Software]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=308</guid>
		<description><![CDATA[spyware doctor, antispyware, malware, trojan, virus]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://dailypcdeals.com.au"><img src="http://www.dailypcdeals.com.au/dailypcdeals468.jpg" alt="Daily PC Deals" /></a><br />
</center></p>
<p>Hi guys,</p>
<p>We have recently started off <a href="http://www.dailypcdeals.com.au">www.dailypcdeals.com.au</a> which sells quality PC products at high volumes and low prices. As a promotion we are selling the Spyware Doctor (for up to 3 PCs) for only $25AUD which is $25 off the RRP. Spyware Doctor is a multi-award winning spyware and malware removal utility that really is essential PC protection and is trusted by millions of users. </p>
<p>Last year the Pinch Trojan affected 4000 web users daily by hiding on the PC and stealing personal information such as bank account log-ins and passwords. Malware can corrupt valuable data and render your PC unusable causing costly downtime. Google has claimed that spam malware will increase in 2009 based on a report that spam levels increased 156% since November last year. Why risk your losing your privacy and valuable information by failing to install Spyware Doctor?</p>
<p>This offer will end on the 30th of April so get in quick!</p>
<p>Also, if you refer 3 of your friends to purchase Spyware Doctor from our site (ask them to write your full name in the additional information section of the order form) you will receive Spyware Doctor absolutely free! This offer is limited to the first 5 free licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/daily-pc-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Symbian-based mobile worm circulating in the wild</title>
		<link>http://techtalk247.com/new-symbian-based-mobile-worm-circulating-in-the-wild/</link>
		<comments>http://techtalk247.com/new-symbian-based-mobile-worm-circulating-in-the-wild/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:20:37 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=306</guid>
		<description><![CDATA[F-Secure and Fortinet are investigating a newly discovered mobile malware identified as SymbOS/Yxes.A!worm or ?Sexy View?. The malware is affecting S60 3rd Edition series devices, and has a valid certificate signed by Symbian tricking the mobile device user into thinking it?s a legitimate application. In terms of propagation, ?Sexy View? propagates by collecting all the [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/Mobile-Spam.jpg" alt="Mobile virus" /><br />
</center></p>
<p>F-Secure and Fortinet are investigating a newly discovered mobile malware identified as SymbOS/Yxes.A!worm or ?Sexy View?. The malware is affecting S60 3rd Edition series devices, and has a valid certificate signed by Symbian tricking the mobile device user into thinking it?s a legitimate application. In terms of propagation, ?Sexy View? propagates by collecting all the phone numbers from the infected device, and then SMS-es itself to all of them including a link to a web site hosting a copy of it.</p>
<p>SymbOS/Yxes.A!worm is the second mobile malware detected in the wild for 2009, followed by last month?s discovery of Trojan-SMS.Python.Flocker by Kaspersky Labs. A trend, a fad, or opportunists experimenting for mobile malware?s prime time in 2009?&#8230;</p>
<p><a href="http://blogs.zdnet.com/security/?p=2617">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/new-symbian-based-mobile-worm-circulating-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Attacks Target IE7 Flaw</title>
		<link>http://techtalk247.com/new-attacks-target-ie7-flaw/</link>
		<comments>http://techtalk247.com/new-attacks-target-ie7-flaw/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:58:53 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=302</guid>
		<description><![CDATA[Internet attack trackers and antivirus companies warn that a flaw in Internet Explorer 7 (but not earlier versions) that Microsoft just patched last week is under attack in the wild. The attacks appear to be targeted and small-scale right now, but will likely grow. Trend Micro describes a somewhat roundabout attack that starts with an [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/internetexplorer.jpg" alt="internet explorer 7" /><br />
</center></p>
<p>Internet attack trackers and antivirus companies warn that a flaw in Internet Explorer 7 (but not earlier versions) that Microsoft just patched last week is under attack in the wild. The attacks appear to be targeted and small-scale right now, but will likely grow.</p>
<p>Trend Micro describes a somewhat roundabout attack that starts with an e-mailed .doc file that, when opened, exploits the MS09-002 vulnerability to download and install remote-control backdoor malware.</p>
<p>Trend writes that this approach is likely part of a targeted attack. Such assaults typically involve more legwork on the part of crooks to construct a realistic spam message that may appear to come from a co-worker, for instance, and have a poisoned .doc or other file attached&#8230;</p>
<p><a href="http://tech.yahoo.com/news/pcworld/20090217/tc_pcworld/newattackstargetie7flaw">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/new-attacks-target-ie7-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New service unblocks blocked Caller ID</title>
		<link>http://techtalk247.com/new-service-unblocks-blocked-caller-id/</link>
		<comments>http://techtalk247.com/new-service-unblocks-blocked-caller-id/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:56:59 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>
		<category><![CDATA[PC Software]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=300</guid>
		<description><![CDATA[A service launched this week unblocks Caller ID information that the caller thinks is blocked, causing concern among those who help abused women. TrapCall.com lets people rig some AT&#038;T Inc. and T-Mobile USA phones so that if a call comes in with blocked Caller ID and is rejected, it rings again, this time displaying the [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/trapcall.jpg" alt="trapcall" /><br />
</center></p>
<p>A service launched this week unblocks Caller ID information that the caller thinks is blocked, causing concern among those who help abused women.</p>
<p>TrapCall.com lets people rig some AT&#038;T Inc. and T-Mobile USA phones so that if a call comes in with blocked Caller ID and is rejected, it rings again, this time displaying the number of the caller.</p>
<p>The basic service if free. The Web site charges for plans with more advanced services, like call recording and Caller ID with name.</p>
<p>The Web site said the service can be useful for people who get harassing phone calls&#8230;</p>
<p><a href="http://tech.yahoo.com/news/ap/20090218/ap_on_hi_te/tec_techbit_caller_id_unblocking">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/new-service-unblocks-blocked-caller-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wins Street View privacy case</title>
		<link>http://techtalk247.com/google-wins-street-view-privacy-case/</link>
		<comments>http://techtalk247.com/google-wins-street-view-privacy-case/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:52:34 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>
		<category><![CDATA[PC Software]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=298</guid>
		<description><![CDATA[A federal judge has ruled against a US couple who accused Google of invading their privacy by publishing a Street View picture of their house in the Internet giant&#8217;s free online map service. US magistrate judge Amy Reynolds Hay on Tuesday rejected the couple&#8217;s claims that Google owed them cash damages for using a picture [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.techtalk247.com/images/google-maps-logo.gif" alt="google streetview" /><br />
</center></p>
<p>A federal judge has ruled against a US couple who accused Google of invading their privacy by publishing a Street View picture of their house in the Internet giant&#8217;s free online map service.</p>
<p>US magistrate judge Amy Reynolds Hay on Tuesday rejected the couple&#8217;s claims that Google owed them cash damages for using a picture of their Pennsylvania property snapped from a private road.</p>
<p>Google uses cars equipped with cameras to drive about taking 360-degree images it weaves into its mapping service in a Street View feature that provides online glimpses of selected locations.</p>
<p>In April of last year, Aaron and Christine Boring of Pennsylvania filed suit charging Google with trespass, negligence, invasion of privacy, and unjustly enriching itself by profiting from the photo of their property&#8230;</p>
<p><a href="http://www.theage.com.au/news/technology/security/google-wins-street-view-privacy-case/2009/02/19/1234632934327.html">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/google-wins-street-view-privacy-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinch Trojan Infecting 4,000 Web Users Daily</title>
		<link>http://techtalk247.com/pinch-trojan-infecting-4000-web-users-daily/</link>
		<comments>http://techtalk247.com/pinch-trojan-infecting-4000-web-users-daily/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:31:11 +0000</pubDate>
		<dc:creator>seattle techtalk</dc:creator>
				<category><![CDATA[PC Security]]></category>

		<guid isPermaLink="false">http://techtalk247.com/?p=294</guid>
		<description><![CDATA[More than 4,000 web users every day are being infected by the Pinch Trojan, even though its creators are now behind bars, says Prevx. According to the security fim, a new version of the malware is penetrating existing antivirus software and then hides on a PC, stealing sensitive personal data such as bank account log-ins [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://techtalk247.com/images/trojan.jpg" alt="trojan" /><br />
</center></p>
<p>More than 4,000 web users every day are being infected by the Pinch Trojan, even though its creators are now behind bars, says Prevx.</p>
<p>According to the security fim, a new version of the malware is penetrating existing antivirus software and then hides on a PC, stealing sensitive personal data such as bank account log-ins and passwords.</p>
<p>Prevx says that currently the Trojan is affecting web users in the US and South America with under 25 percent of those infected based in the UK&#8230;</p>
<p><a href="http://www.pcworld.com/businesscenter/article/158984/pinch_trojan_infecting_4000_web_users_daily.html">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtalk247.com/pinch-trojan-infecting-4000-web-users-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

